S. No | COMPANY NAME | STREAM |
---|---|---|
1 | YORK SCIENTIFIC IND. PVT. LTD. | AEI |
2 | NDIAN NAVY | All Branches (B.Tech) |
3 | HCL INFOSYSTEMS | All Branches (B.Tech) |
4 | CNS COMNET | All Branches (B.Tech) |
5 | TSI GROUP | All Branches (B.Tech) |
6 | CLEAR PATH TECHNOLOGY | CS/ IT/ MCA |
7 | FORESIGHT GROUP, NOIDA | CS/IT |
8 | VIDYATECH SOLUTIONS, NOIDA | CS/IT |
9 | APPSTUDIOZ, NOIDA | CS/IT |
10 | YY TECH SOLUTIONS, NOIDA | CS/IT |
11 | INOXAPPS MOBILE SOLUTIONS, NEW DELHI | CS/IT |
12 | HCL NEC | CS/IT |
13 | PRERNA ENGINEERING, SONIPAT | CS/ IT |
14 | NIIT TECH | CS/ IT |
15 | RNCOS E-SERVICES PVT LTD | CS/ IT |
16 | INNODATA | CS/IT |
17 | V SERV | CS/ IT |
18 | TOYOICHI | CS/ IT/ EC |
19 | HCL B SERV, NOIDA | CS/ IT/ EC/ ME |
20 | QA INFOTECH, NOIDA | CS/IT/MCA |
21 | DROISYS, NOIDA | CS/IT/MCA |
22 | ADEPTIA | CS/IT/MCA |
23 | HCL-NEC | CS/IT/MCA |
24 | PHYZER TECHNOLOGIES, NEW DELHI | CS/IT/MBA |
25 | ENVIORNEX | CS/ ME/ EC |
26 | FCS SOFTWARE | CS/IT |
27 | DIBIT COMPUTING | CS/IT |
28 | CADENCE | CS/IT |
29 | MANUSIS TECHNOLOGIES | CS/IT/MCA |
30 | RADICO KHAITAN | EC |
31 | MILLION SWITCH GEARS, NOIDA | EC |
32 | GLOBAL LOGIC, GR. NOIDA | EC |
33 | BHAMBRI ENTERPRISES, NEW DELHI | EC |
34 | ECS | EC |
35 | ECS ENGINEERING PVT LTD, GZB | EC/ AEI/ MBA |
36 | ESSEL SHYAM COMMUNICATION | ECE/ AEI |
37 | WIPRO | MCA |
38 | BEL | MCA |
39 | SAFENET | MCA |
40 | INFODART TECHNOLOGIES,GURGAON | MCA |
41 | WNS GLOBAL SERVICES | MCA |
42 | FAST BOOKING | BCA/MCA |
43 | EUROTHERM HEMA RADIATORS INDIA LTD, GURGAON | ME |
44 | FUCON GROUP | ME |
45 | THERMON HEAT TRACERS | ME |
46 | RINAC INDIA LIMITED | ME |
47 | SONA KOYO STEERING SYSTEMS LTD | ME |
48 | TECH SAVVY | ME |
49 | TEGA INDUSTRIES | ME |
50 | SONA PRINTERS | ME |
51 | SAM GAS | ME |
52 | NIRMAL OVERSEAS | ME |
53 | HAV ENGINEERS | ME |
54 | ASSOCIATED TECHNOCRATES PVT LTD | ME |
55 | ELEIND ENGINEERING | ME/EC |
List of Companies for B.TECH/MCA(Under Progress)
S. No | COMPANY NAME | STREAM |
---|---|---|
1 | GLOBAL LOGIC, GR NOIDA | CS/IT |
2 | CLEAR PATH TECHNOLOGY,NOIDA | CS/ECE/IT |
3 | QA INFOTECH, NOIDA | CS/IT/MCA |
4 | ASPIRATIONS & DREAMS,NOIDA | CIVIL |
5 | APPBULOUS, NOIDA | CS/IT |
6 | QUANTUM PAGE | CS/IT/ECE/ME |
7 | FISERV ,NOIDA | CS/IT/ECE |
8 | SMASHTRESS | CS/IT |
9 | HCL SLOCUM | CS/IT/MCA |
10 | MGH WORLD | CS/IT |
11 | APSIDATA SOLUTIONS,NOIDA | CS/IT/MCA |
12 | SKM DESIGN,FARIDABAD | ME |
13 | DIAC,NOIDA | ECE |
14 | MANTRA TECH VENTURES | MCA |
15 | IMPACT QA, NOIDA | CS/IT/MCA |
16 | ILMP TECHNOLOGIES,NOIDA | CS/IT/MCA |
17 | DEEK SOFTWARES | MCA |
18 | SAFENET , NOIDA | MCA |
19 | INNOVATIVE TECH SOLUTIONS | MCA |
20 | RAM TECH PVT. LTD. | ME/CIVIL |
21 | REAL TIME DATA SERVICES,GURGAON | CS/IT/ECE/ME |
22 | INNODATA, NOIDA | CS/IT |
23 | HCL | CS/IT/ECE |
24 | SONA PRINTERS, DELHI | ME |
25 | CSS INFOSYSTEMS | CS/IT/MCA |
26 | CEBS, NOIDA | CS/IT/ECE |
27 | APPSTUDIOZ, NOIDA | CS/IT/MCA |
28 | VIDYATECH SOLUTIONS | CS/IT/MCA |
29 | FAST BOOKING, GURGAON | CS/IT/MCA |
30 | TECHSAVVY ENGG,GZB | ME |
31 | NIRMAL OVERSEAS, GR NOIDA | ECE/ME |
32 | INDIAMART INTERMESH,NOIDA | CS/IT |